- Ihre Buchungszentrale
- +49-(0)40-7650 050-40
Datum | Destination | An | Ab |
---|---|---|---|
26.04.2024 | Barcelona, Spanien | 17:00 | |
27.04.2024 | Palma de Mallorca, Spanien | 08:00 | 18:00 |
28.04.2024 | Auf See | ||
29.04.2024 | La Goulette, Tunesien | 08:00 | 18:00 |
30.04.2024 | Sousse, Tunesien | 08:00 | 18:00 |
01.05.2024 | Auf See | ||
02.05.2024 | Auf See | ||
03.05.2024 | Auf See | ||
04.05.2024 | Alexandria, Ägypten | 06:00 | |
05.05.2024 | Alexandria, Ägypten | 23:00 | |
06.05.2024 | Auf See | ||
07.05.2024 | Ashdod - Jerusalem, Israel | 08:00 | 23:00 |
08.05.2024 | Haifa, Israel | 08:00 | 18:00 |
09.05.2024 | Limassol, Zypern | 08:00 | 18:00 |
10.05.2024 | Auf See | ||
11.05.2024 | Spetses, Griechenland | 08:00 | 17:00 |
12.05.2024 | Athen (Piräus), Griechenland | 07:00 | 18:00 |
13.05.2024 | Mykonos, Griechenland | 08:00 | 18:00 |
14.05.2024 | Dikili, Türkei | 08:00 | 18:00 |
15.05.2024 | Bodrum, Türkei | 08:00 | 18:00 |
16.05.2024 | Kusadasi, Türkei | 07:00 | 23:00 |
17.05.2024 | Auf See | ||
18.05.2024 | Sami, Griechenland | 08:00 | 17:00 |
19.05.2024 | Korfu, Griechenland | 08:00 | 23:00 |
20.05.2024 | Auf See | ||
21.05.2024 | Rovinj, Kroatien | 08:00 | 17:00 |
22.05.2024 | Venedig, Italien | 07:00 | 18:00 |
23.05.2024 | Koper, Slowenien | 08:00 | 18:00 |
24.05.2024 | Opatija, Kroatien | 08:00 | 17:00 |
25.05.2024 | Auf See | ||
26.05.2024 | Dubrovnik, Kroatien | 08:00 | 23:00 |
27.05.2024 | Kotor, Montenegro | 08:00 | 18:00 |
28.05.2024 | Durres, Albanien | 08:00 | 18:00 |
29.05.2024 | Auf See | ||
30.05.2024 | Liparische Inseln, Italien | 08:00 | 17:00 |
30.05.2024 | Auf See | ||
31.05.2024 | Amalfi, Italien | 08:00 | 17:00 |
01.06.2024 | Rom / Civitavecchia, Italien | 07:00 | 21:00 |
02.06.2024 | Golfo Aranci, Italien | 08:00 | 17:00 |
03.06.2024 | Ajaccio (Korsika), Frankreich | 08:00 | 18:00 |
04.06.2024 | Nizza (Villefranche), Frankreich | 08:00 | 18:00 |
05.06.2024 | Saint-Tropez, Frankreich | 08:00 | 17:00 |
06.06.2024 | Sète, Frankreich | 08:00 | 17:00 |
07.06.2024 | Auf See | ||
08.06.2024 | Almería, Spanien | 08:00 | 18:00 |
09.06.2024 | Malaga, Spanien | 08:00 | 23:00 |
10.06.2024 | Auf See | ||
11.06.2024 | Lissabon, Portugal | 07:00 | 17:00 |
12.06.2024 | Leixoes / Porto, Portugal | 08:00 | 18:00 |
13.06.2024 | Auf See | ||
14.06.2024 | Bilbao, Spanien | 08:00 | 23:00 |
15.06.2024 | Auf See | ||
16.06.2024 | Saint-Malo, Frankreich | 10:00 | 18:00 |
17.06.2024 | Cherbourg-Octeville, Frankreich | 08:00 | 17:00 |
18.06.2024 | Rouen, Frankreich | 10:00 | |
19.06.2024 | Rouen, Frankreich | ||
20.06.2024 | Rouen, Frankreich | 03:00 | |
21.06.2024 | Zeebrügge, Belgien | 08:00 | 18:00 |
22.06.2024 | Amsterdam, Niederlande | 08:00 | 18:00 |
23.06.2024 | Hamburg, Deutschland | 19:00 | |
24.06.2024 | Hamburg, Deutschland | 23:00 | |
25.06.2024 | Nord-Ostsee-Kanal, Deutschland | 07:00 | 07:00 |
25.06.2024 | Auf See | ||
25.06.2024 | Nord-Ostsee-Kanal, Deutschland | 17:00 | 17:00 |
26.06.2024 | Wismar, Deutschland | 08:00 | 18:00 |
27.06.2024 | Bornholm, Dänemark | 08:00 | 16:00 |
28.06.2024 | Danzig / Gdingen, Polen | 08:00 | 18:00 |
29.06.2024 | Auf See | ||
30.06.2024 | Tallinn, Estland | 08:00 | 23:00 |
01.07.2024 | Helsinki, Finnland | 08:00 | 18:00 |
02.07.2024 | Mariehamn, Åland | 10:00 | 18:00 |
03.07.2024 | Stockholm, Schweden | 08:00 | 18:00 |
04.07.2024 | Visby, Schweden | 08:00 | 18:00 |
05.07.2024 | Auf See | ||
06.07.2024 | Kopenhagen, Dänemark | 08:00 | 18:00 |
07.07.2024 | Aalborg, Dänemark | 08:00 | 17:00 |
08.07.2024 | Kristiansand, Norwegen | 08:00 | 18:00 |
09.07.2024 | Stavanger, Norwegen | 08:00 | 23:00 |
10.07.2024 | Auf See | ||
11.07.2024 | Edinburg / Leith, Vereinigtes Königreich | 08:00 | 18:00 |
12.07.2024 | Newcastle upon Tyne, Vereinigtes Königreich | 08:00 | 23:00 |
13.07.2024 | Auf See | ||
14.07.2024 | London, Vereinigtes Königreich | 07:00 | 17:00 |
15.07.2024 | Deal, USA | 08:00 | 17:00 |
16.07.2024 | Auf See | ||
17.07.2024 | Dublin, Irland | 08:00 | 18:00 |
18.07.2024 | Liverpool, Vereinigtes Königreich | 08:00 | 18:00 |
19.07.2024 | Belfast, Vereinigtes Königreich | 08:00 | 18:00 |
20.07.2024 | Staffa Island, Vereinigtes Königreich | 05:30 | 08:00 |
20.07.2024 | Tobermory, Vereinigtes Königreich | 11:00 | 20:00 |
21.07.2024 | St. Kilda, Großbritannien | 08:00 | 17:00 |
21.07.2024 | Auf See | ||
22.07.2024 | Auf See | ||
23.07.2024 | Heimaey, Island | 08:00 | 17:00 |
24.07.2024 | Reykjavík, Island | 08:00 | 18:00 |
25.07.2024 | Vigur, Island | 09:00 | 09:30 |
25.07.2024 | Ísafjörður, Island | 11:00 | 20:00 |
26.07.2024 | Auf See | ||
27.07.2024 | Auf See | ||
28.07.2024 | Nanortalik, Grönland | 08:00 | 18:00 |
29.07.2024 | Qaqortoq, Grönland | 08:00 | 18:00 |
30.07.2024 | Auf See | ||
31.07.2024 | Auf See | ||
01.08.2024 | St. Anthony, Kanada | 08:00 | 17:00 |
02.08.2024 | Saint Johns, Kanada | 13:00 | |
03.08.2024 | Saint Johns, Kanada | 17:00 | |
04.08.2024 | Auf See | ||
05.08.2024 | Halifax, Kanada | 07:00 | 14:00 |
06.08.2024 | Auf See | ||
07.08.2024 | New York City, USA | 07:00 |
Ihre Buchungszentrale
Kategorie | Suite | Reisepreis ab |
---|---|---|
A1 | Suite mit Meerblick | 50.499 € |
V2 | Veranda Suite mit Balkon | 55.199 € |
V1 | Veranda Suite mit Balkon | 53.499 € |
PH | Penthouse Suite mit Balkon | 100.499 € |
GR | Grand Suite mit Balkon | 226.499 € |
A | Suite mit Meerblick | 49.499 € |
O1 | Owner Suite mit Balkon Kategorie O1 | 128.499 € |
V3 | Veranda Suite mit Balkon | 58.299 € |
V4 | Veranda Suite mit Balkon | 59.999 € |
WG | Wintergarden Suite mit Balkon | 174.999 € |
SS | Signature Suite mit Balkon | 157.999 € |
PS | Spa Penthouse-Suite mit Balkon | 111.999 € |
Inkludierte Leistungen
• Freie Wahl in allen Gourmet Restaurants ohne Aufpreis
• Nahezu alle Getränke mit Champagner zu jeder Tages-und Nachtzeit
• Alle Trinkgelder
• In-Suite-Dining & 24 Stunden Room-Service