- Ihre Buchungszentrale
- +49-(0)40-7650 050-40
Datum | Destination | An | Ab |
---|---|---|---|
25.06.2023 | Athen (Piräus), Griechenland | 21:00 | |
26.06.2023 | Spetses, Griechenland | 08:00 | 17:00 |
27.06.2023 | Agios Nikolaos (Kreta), Griechenland | 07:00 | 17:00 |
28.06.2023 | Kusadasi, Türkei | 07:00 | 23:00 |
29.06.2023 | Mykonos, Griechenland | 08:00 | 21:00 |
30.06.2023 | Skopelos, Griechenland | 08:00 | 17:00 |
30.06.2023 | Skiathos, Griechenland | 19:00 | 21:00 |
01.07.2023 | Bozcaada, Türkei | 08:00 | 17:00 |
02.07.2023 | Istanbul, Türkei | 07:00 | 17:00 |
03.07.2023 | Myrina, Griechenland | 09:00 | 17:00 |
04.07.2023 | Çesme, Türkei | 08:00 | 18:00 |
05.07.2023 | Bodrum, Türkei | 08:00 | 23:00 |
06.07.2023 | Symi, Griechenland | 08:00 | 17:00 |
07.07.2023 | Santorin, Griechenland | 08:00 | 23:00 |
08.07.2023 | Ermoupoli, Griechenland | 08:00 | 18:00 |
09.07.2023 | Athen (Piräus), Griechenland | 07:00 |
Ihre Buchungszentrale
Kategorie | Suite | Reisepreis ab |
---|---|---|
O1 | Owner Suite mit Balkon Kategorie O1 | 15.999 € |
PS | Spa Penthouse-Suite mit Balkon | 13.999 € |
PH | Penthouse Suite mit Balkon | 11.999 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
O2 | Owner Suite mit Balkon Kategorie O2 | 17.499 € |
O1 | Owner Suite mit Balkon Kategorie O1 | 15.999 € |
PH | Penthouse Suite mit Balkon | 11.999 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
GR | Grand Suite mit Balkon | 28.499 € |
WG | Wintergarden Suite mit Balkon | 20.999 € |
O2 | Owner Suite mit Balkon Kategorie O2 | 17.499 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
GR | Grand Suite mit Balkon | 28.499 € |
WG | Wintergarden Suite mit Balkon | 20.999 € |
O2 | Owner Suite mit Balkon Kategorie O2 | 17.499 € |
O1 | Owner Suite mit Balkon Kategorie O1 | 15.999 € |
PH | Penthouse Suite mit Balkon | 11.999 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
GR | Grand Suite mit Balkon | 28.499 € |
WG | Wintergarden Suite mit Balkon | 20.999 € |
O2 | Owner Suite mit Balkon Kategorie O2 | 17.499 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
GR | Grand Suite mit Balkon | 28.499 € |
WG | Wintergarden Suite mit Balkon | 20.999 € |
O2 | Owner Suite mit Balkon Kategorie O2 | 17.499 € |
O1 | Owner Suite mit Balkon Kategorie O1 | 15.999 € |
PS | Spa Penthouse-Suite mit Balkon | 13.999 € |
PH | Penthouse Suite mit Balkon | 11.999 € |
V4 | Veranda Suite mit Balkon | 9.199 € |
V3 | Veranda Suite mit Balkon | 8.799 € |
V2 | Veranda Suite mit Balkon | 8.199 € |
V1 | Veranda Suite mit Balkon | 7.799 € |
Inkludierte Leistungen
• Freie Wahl in allen Gourmet Restaurants ohne Aufpreis
• Nahezu alle Getränke mit Champagner zu jeder Tages-und Nachtzeit
• Alle Trinkgelder
• In-Suite-Dining & 24 Stunden Room-Service