- Persönliche Kreuzfahrtberatung und Buchungshotline
- +49-(0)40-7650 050-40
- MO - FR: 09:00–18:00
| Schiff | Reederei | Sterne | Bordsprache | Baujahr | Tonnage | Gästezahl | Crewzahl | Passenger-Space Ratio | Crew-Passenger Ratio | ehemalige Namen | Preis pro Tag | Jahr der letzten Renovierung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adora Magic City | Adora Cruises | 3 | chinesisch | 2024 | 136201 | 4250 | 1400 | 32 | 3 | |||
| Adventure of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2001 | 138100 | 3319 | 1185 | 44 | 2,8 | 467100 | ||
| AIDABella | AIDA Cruises | 3 | deutsch | 2008 | 69203 | 2050 | 646 | 33,8 | 3,2 | |||
| AIDABlue | AIDA Cruises | 3 | deutsch | 2010 | 71100 | 2194 | 646 | 32,4 | 3,9 | |||
| AIDACosma | AIDA Cruises | 3 | deutsch | 2022 | 183900 | 5200 | 1500 | 35,4 | 3,5 | |||
| AIDADiva | AIDA Cruises | 3 | deutsch | 2007 | 69203 | 2050 | 646 | 33,8 | 3,2 | 200000 | ||
| AIDALuna | AIDA Cruises | 3 | deutsch | 2009 | 69203 | 2050 | 646 | 33,8 | 3,2 | |||
| AIDAMar | AIDA Cruises | 3 | deutsch | 2012 | 71304 | 2194 | 646 | 32,4 | 3,4 | |||
| AIDANova | AIDA Cruises | 3 | deutsch | 2018 | 183900 | 5000 | 1500 | 36,8 | 3,3 | |||
| AIDAPerla | AIDA Cruises | 3 | deutsch | 2017 | 125572 | 3286 | 900 | 56 | 3,7 | |||
| AIDAPrima | AIDA Cruises | 3 | deutsch | 2016 | 125572 | 3286 | 900 | 56 | 3,7 | |||
| AIDASol | AIDA Cruises | 3 | deutsch | 2011 | 71304 | 2194 | 646 | 32,4 | 3,4 | |||
| AIDAStella | AIDA Cruises | 3 | deutsch | 2013 | 71304 | 2194 | 646 | 32,4 | 3,4 | |||
| Allura | Oceania Cruises | 5 | englisch | 2025 | 67000 | 1218 | 548 | 55 | 2,2 | |||
| Allure of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2010 | 225282 | 5408 | 2164 | 41,7 | 2,5 | |||
| Amadea | Phoenix Reisen | 4 | deutsch | 1991 | 28856 | 594 | 292 | 48,6 | 2 | Asuka | 2006 | |
| Ambiance | Ambassador Cruise Line | 3 | englisch | 1991 | 70285 | 1596 | 725 | 44 | 2,2 | Pacific Dawn, Regal Princess | 2022 | |
| Ambition | Ambassador Cruise Line | 3 | englisch | 1999 | 41123 | 1428 | 600 | 28,8 | 2,4 | AIDAmira, Costa neoRiviera, Mistral | 2023 | |
| Amera | Phoenix Reisen | 3 | deutsch | 1988 | 38848 | 835 | 443 | 46,5 | 1,9 | Royal Viking Sun | 2019 | |
| Anthem of the Seas | RCCL Royal Caribbean International | 4 | englisch | 2015 | 168666 | 4180 | 1300 | 40,4 | 3,2 | |||
| Arcadia | P&O Cruises | 3 | englisch | 2005 | 84342 | 1994 | 886 | 42,3 | 2,3 | |||
| Aroya Manara | Aroya Cruises | 4 | arabisch | 2016 | 151300 | 3364 | 1600 | 45 | 2,1 | World Dream | 2024 | |
| Artania | Phoenix Reisen | 3 | deutsch | 1984 | 44348 | 1176 | 520 | 37,7 | 2,3 | Artemis, Royal Princess | 2011 | |
| Arvia | P&O Cruises | 4 | englisch | 2022 | 184700 | 5200 | 1762 | 35,5 | 3 | |||
| Astoria Grande | Miray Cruises | 3 | englisch | 1996 | 38557 | 1180 | 370 | 32,7 | 3,2 | AIDAcara, Das Clubschiff | 2022 | |
| Asuka II | Asuka Cruise | 4 | japanisch | 1990 | 50444 | 800 | 490 | 63,1 | 1,6 | Crystal Harmony | 2006 | |
| Asuka III | Asuka Cruise | 4 | japanisch | 2025 | 52183 | 744 | 470 | 70,1 | 1,6 | |||
| Aurora | P&O Cruises | 3 | englisch | 2000 | 76152 | 1868 | 934 | 40,7 | 2,2 | |||
| Azamara Journey | Azamara | 4 | englisch | 2000 | 30277 | 680 | 400 | 44,5 | 1,7 | Blue Star, Blue Dream, R6 | 2007 | |
| Azamara Onward | Azamara | 4 | englisch | 1998 | 30277 | 688 | 373 | 44 | 1,8 | Pacific Princess, R3 | 2022 | |
| Azamara Pursuit | Azamara | 4 | englisch | 2001 | 30277 | 710 | 300 | 42,6 | 2,4 | Adonia, Royal Princess, Minerva II, R8 | 2018 | |
| Azamara Quest | Azamara | 4 | englisch | 2000 | 30277 | 716 | 306 | 42,3 | 2,3 | Blue Moon, Delphin Renaissance, R7 | 2007 | |
| Azura | P&O Cruises | 3 | englisch | 2010 | 115055 | 3094 | 1239 | 37,2 | 2,5 | |||
| Balmoral | Fred.Olsen Cruise Lines | 3 | englisch | 1988 | 43537 | 1325 | 551 | 32,9 | 2,4 | Norwegian Crown, Crown Odyssey | 2008 | |
| Birka Gotland | Gotland Alandia Cruises | 3 | Schwedisch | 2004 | 34924 | 1800 | 200 | 19,4 | 9 | Birka Paradise | 2025 | |
| Blue Dream Star | Blue Dream Cruises | 3 | englisch | 2001 | 24782 | 838 | 238 | 30 | 3,5 | Glory Seas, Olympia Explorer | 2023 | |
| Bolette | Fred.Olsen Cruise Lines | 3 | englisch | 2000 | 62735 | 1338 | 642 | 46,9 | 2,1 | Amsterdam | 2022 | |
| Borealis | Fred.Olsen Cruise Lines | 3 | englisch | 1997 | 61849 | 1360 | 662 | 45,5 | 2,1 | Rotterdam | 2021 | |
| Brilliance of the Sea | RCCL Royal Caribbean International | 3 | englisch | 2002 | 90090 | 2112 | 869 | 42,7 | 2,4 | |||
| Brilliant Lady | Virgin Voyages | 4 | englisch | 2025 | 110000 | 2860 | 1150 | 38,5 | 2,5 | |||
| Britannia | P&O Cruises | 3 | englisch | 2015 | 143730 | 3737 | 1400 | 38,5 | 2,7 | |||
| Caledonian Sky | Asian Pacific Touring | 3 | englisch | 1991 | 4200 | 114 | 74 | 36,8 | 1,5 | Sunrise, Hebridean Spirit, Sun Viva, MegaStar Capricorn, Renaissance IV | 2023 | |
| Caribbean Princess | Princess Cruises | 3 | englisch | 2004 | 112894 | 3114 | 1163 | 36,3 | 2,8 | |||
| Carnival Adventure | Carnival Cruise Line | 3 | englisch | 2001 | 108865 | 2636 | 1100 | 41,3 | 2,4 | Golden Princess, Pacific Adventure | 2025 | |
| Carnival Breeze | Carnival Cruise Line | 3 | englisch | 2012 | 128251 | 3690 | 1386 | 34,8 | 2,7 | |||
| Carnival Celebration | Carnival Cruise Line | 4 | englisch | 2022 | 183521 | 5374 | 1745 | 34,1 | 3,1 | |||
| Carnival Conquest | Carnival Cruise Line | 3 | englisch | 2002 | 110239 | 2974 | 1160 | 36,9 | 2,6 | |||
| Carnival Dream | Carnival Cruise Line | 3 | englisch | 2009 | 128251 | 1367 | 3646 | 35,2 | 2,7 | |||
| Carnival Elation | Carnival Cruise Line | 2 | englisch | 1998 | 70390 | 2056 | 920 | 34,2 | 2,2 | Elation | ||
| Carnival Encounter | Carnival Cruise Line | 3 | englisch | 2002 | 108977 | 2600 | 1100 | 42 | 2,4 | Star Princess, Pacific Encounter | 2025 | |
| Carnival Firenze | Carnival Cruise Line | 3 | englisch | 2021 | 136156 | 4208 | 1278 | 32,4 | 3,3 | Costa Firenze | ||
| Carnival Freedom | Carnival Cruise Line | 3 | englisch | 2007 | 110320 | 2974 | 1150 | 37,1 | 3,5 | |||
| Carnival Glory | Carnival Cruise Line | 3 | englisch | 2003 | 110239 | 2974 | 1487 | 37,1 | 2,6 | |||
| Carnival Horizon | Carnival Cruise Line | 3 | englisch | 2003 | 110239 | 2974 | 1450 | 37,1 | 3,5 | |||
| Carnival Inspiration | Carnival Cruise Line | 2 | englisch | 1996 | 70390 | 2056 | 920 | 34,2 | 2,2 | |||
| Carnival Jubilee | Carnival Cruise Line | 4 | englisch | 2023 | 181808 | 5282 | 1745 | 34,4 | 3 | |||
| Carnival Legend | Carnival Cruise Line | 3 | englisch | 2002 | 85942 | 2124 | 1030 | 40,4 | 2,1 | |||
| Carnival Liberty | Carnival Cruise Line | 3 | englisch | 2005 | 110320 | 2974 | 1160 | 37,1 | 3,5 | |||
| Carnival Luminosa | Carnival Cruise Line | 3 | englisch | 2009 | 92700 | 2260 | 1050 | 41 | 2,2 | Costa Luminosa | 2022 | |
| Carnival Magic | Carnival Cruise Line | 3 | englisch | 2011 | 128048 | 3646 | 1367 | 35,1 | 2,7 | |||
| Carnival Mardi Gras | Carnival Cruise Line | 3 | englisch | 2021 | 181808 | 5282 | 1745 | 34,4 | 3 | |||
| Carnival Miracle | Carnival Cruise Line | 3 | englisch | 2004 | 85920 | 2124 | 1062 | 40,4 | 2,2 | |||
| Carnival Panorama | Carnival Cruise Line | 3 | englisch | 2019 | 135000 | 3954 | 1450 | 34,1 | 2,7 | |||
| Carnival Paradiese | Carnival Cruise Line | 3 | englisch | 1998 | 70390 | 2052 | 920 | 34,3 | 2,2 | Paradise | ||
| Carnival Pride | Carnival Cruise Line | 3 | englisch | 2002 | 85920 | 2124 | 1029 | 40,4 | 2,2 | |||
| Carnival Radiance | Carnival Cruise Line | 3 | englisch | 2000 | 101509 | 2758 | 1100 | 36,8 | 2,3 | Carnival Victory | ||
| Carnival Spirit | Carnival Cruise Line | 3 | englisch | 2001 | 85920 | 2124 | 930 | 40,4 | 2,2 | |||
| Carnival Splendor | Carnival Cruise Line | 3 | englisch | 2008 | 113323 | 2974 | 1150 | 38,1 | 2,6 | |||
| Carnival Sunrise | Carnival Cruise Line | 3 | englisch | 1999 | 101509 | 2988 | 1100 | 34 | 2,7 | Carnival Triumph | ||
| Carnival Sunshine | Carnival Cruise Line | 3 | englisch | 1996 | 102853 | 3006 | 1150 | 34,2 | 2,6 | Carnival Destiny | 0 | |
| Carnival Valor | Carnival Cruise Line | 3 | englisch | 2004 | 110239 | 2974 | 1160 | 37,1 | 2,6 | |||
| Carnival Venezia | Carnival Cruise Line | 3 | englisch | 2019 | 135500 | 4232 | 1278 | 32 | 3,3 | Costa Venzia | ||
| Carnival Vista | Carnival Cruise Line | 3 | englisch | 2016 | 135000 | 4000 | 1450 | 33,8 | 2,8 | |||
| Celebrity Apex | Celebrity Cruises | 4 | englisch | 2020 | 130818 | 2934 | 1320 | 44,6 | 2,2 | |||
| Celebrity Ascent | Celebrity Cruises | 4 | englisch | 2023 | 140600 | 3276 | 1377 | 42,9 | 2,5 | |||
| Celebrity Beyond | Celebrity Cruises | 4 | englisch | 2022 | 140600 | 3260 | 1400 | 43,1 | 2,3 | |||
| Celebrity Constellation | Celebrity Cruises | 3 | englisch | 2002 | 90940 | 2120 | 999 | 42,9 | 2,1 | Constellation | ||
| Celebrity Eclipse | Celebrity Cruises | 3 | englisch | 2010 | 121878 | 2851 | 1210 | 42,7 | 2,4 | 0 | ||
| Celebrity Edge | Celebrity Cruises | 3 | englisch | 2018 | 129500 | 2918 | 1320 | 44,4 | 2,2 | |||
| Celebrity Equinox | Celebrity Cruises | 3 | englisch | 2009 | 122000 | 2852 | 1210 | 42,8 | 2,4 | |||
| Celebrity Flora | Celebrity Cruises | 3 | englisch | 2019 | 5739 | 100 | 50 | 59,2 | 2 | |||
| Celebrity Infinity | Celebrity Cruises | 3 | englisch | 2001 | 90940 | 2170 | 999 | 41,9 | 2,2 | Infinity | ||
| Celebrity Millenium | Celebrity Cruises | 3 | englisch | 2000 | 90940 | 2158 | 999 | 42,1 | 2,2 | Millenium | ||
| Celebrity Reflection | Celebrity Cruises | 4 | englisch | 2012 | 126366 | 3046 | 1271 | 41,5 | 2,4 | |||
| Celebrity Silhouette | Celebrity Cruises | 4 | englisch | 2011 | 122210 | 2886 | 1210 | 42,3 | 2,4 | |||
| Celebrity Solstice | Celebrity Cruises | 3 | englisch | 2008 | 121878 | 2852 | 1210 | 42,7 | 2,4 | |||
| Celebrity Summit | Celebrity Cruises | 3 | englisch | 2001 | 90940 | 2158 | 999 | 42,1 | 2,2 | Summit | ||
| Celebrity Xcel | Celebrity Cruises | 4 | englisch | 2025 | 141420 | 3292 | 1377 | 43 | 2,4 | 2022 | ||
| Celebrity Xpedition | Celebrity Cruises | 2 | englisch | 2001 | 2937 | 48 | 68 | 61,2 | 0,7 | Sun Ray | 2025 | |
| Celestyal Discovery | Celestyal Cruises | 3 | englisch | 2003 | 42289 | 1266 | 418 | 33,4 | 3 | AidaAura | 2024 | |
| Celestyal Journey | Celestyal Cruises | 3 | englisch | 1994 | 55877 | 1260 | 602 | 44,3 | 2,1 | Aegean Goddess, Pacific Aria, Ryndam | 2023 | |
| Club Med 2 | Club Med Cruises | 3 | französisch | 1992 | 14983 | 372 | 214 | 40,3 | 1,7 | 115000 | ||
| Coral Adventurer | Coral Expeditions | 2 | englisch | 2019 | 5599 | 120 | 48 | 46,7 | 2,5 | |||
| Coral Geographer | Coral Expeditions | 2 | englisch | 2021 | 5599 | 120 | 48 | 46,7 | 2,5 | |||
| Coral Princess | Princess Cruises | 3 | englisch | 2002 | 91627 | 1974 | 900 | 46,4 | 2,1 | |||
| Cordelia Empress | Cordelia Cruises | 2 | englisch | 1990 | 48563 | 1592 | 671 | 30,5 | 2,4 | Empress, Pullmantur Empress, Empress of the Seas, Nordic Empress | 2021 | |
| Costa Atlantica | Costa Cruises | 2 | italienisch | 2000 | 85619 | 2218 | 902 | 38,6 | 2,5 | |||
| Costa Deliziosa | Costa Cruises | 3 | italienisch | 2010 | 92700 | 2260 | 1050 | 41 | 2,2 | |||
| Costa Diadema | Costa Cruises | 3 | italienisch | 2014 | 132500 | 3708 | 1253 | 35,7 | 3 | |||
| Costa Fascinosa | Costa Cruises | 3 | italienisch | 2012 | 113216 | 3014 | 1100 | 37,6 | 2,7 | |||
| Costa Favolosa | Costa Cruises | 3 | italienisch | 2011 | 113216 | 3014 | 1100 | 37,6 | 2,7 | |||
| Costa Fortuna | Costa Cruises | 3 | italienisch | 2003 | 102587 | 2716 | 1068 | 37,8 | 2,5 | |||
| Costa Mediterranea | Costa Cruises | 3 | italienisch | 2003 | 85700 | 2112 | 920 | 40,6 | 2,3 | |||
| Costa Pacifica | Costa Cruises | 3 | italienisch | 2009 | 114500 | 3012 | 1100 | 38 | 2,7 | |||
| Costa Serena | Costa Cruises | 3 | italienisch | 2007 | 114147 | 3000 | 1090 | 38 | 2,8 | |||
| Costa Smeralda | Costa Cruises | 3 | italienisch | 2019 | 185010 | 5224 | 1678 | 35,4 | 3,1 | |||
| Costa Toscana | Costa Cruises | 3 | italienisch | 2022 | 185010 | 5322 | 1678 | 34,8 | 3,2 | |||
| Crown Princess | Princess Cruises | 3 | englisch | 2006 | 116000 | 3114 | 800 | 37,3 | 3,7 | |||
| Crystal Serenity | Crystal Cruise Lines | 6 | englisch | 2003 | 68870 | 740 | 673 | 93,1 | 1,1 | 2023 | ||
| Crystal Symphony | Crystal Cruise Lines | 6 | englisch | 1995 | 51044 | 606 | 466 | 84,2 | 1,3 | 2023 | ||
| Deutschland | Phoenix Reisen | 3 | deutsch | 1998 | 22400 | 552 | 270 | 40,6 | 2 | Deutschland | 2022 | |
| Diamond Princess | Princess Cruises | 3 | englisch | 2004 | 115875 | 2670 | 1100 | 43,4 | 2,4 | |||
| Discovery Princess | Princess Cruises | 3 | englisch | 2022 | 141000 | 3560 | 1346 | 39,6 | 2,6 | |||
| Disney Adventure | Disney Cruise Line | 4 | englisch | 2025 | 208000 | 5000 | 2300 | 41,6 | 2,2 | |||
| Disney Destiny | Disney Cruise Line | 4 | englisch | 2025 | 145281 | 2500 | 1555 | 58,1 | 1,6 | |||
| Disney Dream | Disney Cruise Line | 3 | englisch | 2011 | 129690 | 2500 | 1458 | 51,9 | 1,7 | |||
| Disney Fantasy | Disney Cruise Line | 3 | englisch | 2012 | 129690 | 2500 | 1458 | 51,9 | 1,7 | |||
| Disney Magic | Disney Cruise Line | 3 | englisch | 1998 | 83338 | 1750 | 945 | 47,6 | 1,9 | |||
| Disney Treasure | Disney Cruise Line | 3 | englisch | 2024 | 145281 | 2500 | 1555 | 58,1 | 1,6 | |||
| Disney Wish | Disney Cruise Line | 3 | englisch | 2022 | 144000 | 2500 | 1555 | 57,6 | 1,6 | |||
| Disney Wonder | Disney Cruise Line | 3 | englisch | 1999 | 85000 | 1750 | 945 | 48,1 | 1,9 | |||
| Douglas Mawson | Aurora Expeditions | 4 | englisch | 2055 | 8181 | 154 | 100 | 53,1 | 1,5 | |||
| Dream | Tianjin Orient Int. Cruise Line | 3 | chinesisch | 1998 | 77690 | 1950 | 850 | 39,8 | 2,3 | Charming Adoia, Sea Princess | ||
| Emerald Azurra | Emerald Cruises | 5 | englisch | 2022 | 5300 | 96 | 64 | 55,2 | 1,5 | |||
| Emerald Sakura | Emerald Cruises | 5 | englisch | 2023 | 5300 | 96 | 55,2 | 1,5 | ||||
| Emerald Sakara | Emerald Cruises | 5 | englisch | 2023 | 5300 | 96 | 55,2 | 1,5 | ||||
| Emerald Princess | Princess Cruises | 3 | englisch | 2007 | 113561 | 3114 | 1200 | 36,5 | 2,6 | |||
| Enchanted Princess | Princess Cruises | 3 | englisch | 2021 | 145281 | 3660 | 1345 | 39,7 | 2,7 | |||
| Enchantment of the Seas | RCCL Royal Caribbean International | 3 | englisch | 1997 | 81500 | 2252 | 840 | 36,2 | 2,7 | |||
| Eurodam | HAL Holland America Line | 3 | englisch | 2008 | 86273 | 2104 | 929 | 41 | 2,3 | |||
| Europa | Hapag-Lloyd Kreuzfahrten | 6 | deutsch | 1999 | 28437 | 408 | 204 | 69,6 | 1,5 | |||
| Europa 2 | Hapag-Lloyd Kreuzfahrten | 6 | deutsch | 2013 | 42830 | 516 | 258 | 83 | 1,4 | |||
| Evrima | Ritz-Carlton Yacht Collection | 6 | englisch | 2022 | 25401 | 298 | 149 | 85,2 | 1,2 | |||
| Explora 1 | Explora Journeys | 5 | englisch | 2023 | 63897 | 922 | 700 | 69,3 | 1,3 | |||
| Explora 2 | Explora Journeys | 5 | englisch | 2024 | 63897 | 922 | 700 | 69,3 | 1,3 | |||
| Explorer of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2000 | 137308 | 3114 | 1557 | 44 | 2,6 | 467000 | ||
| Fram | Hurtigruten Expeditions | 2 | deutsch | 2007 | 11647 | 254 | 127 | 45,9 | 3,4 | |||
| Freedom of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2006 | 154407 | 3634 | 1360 | 42,5 | 2,7 | |||
| Fridtjof Nansen | Hurtigruten Expeditions | 3 | deutsch | 2020 | 20889 | 530 | 265 | 39,4 | 3,5 | |||
| Genting Dream | Resorts World Cruises | 4 | chinesisch | 2016 | 150695 | 3360 | 2030 | 44,8 | 1,7 | 2022 | ||
| Grand Princess | Princess Cruises | 3 | englisch | 1998 | 108806 | 2600 | 1100 | 41,8 | 2,4 | 623000 | ||
| Grandeur of the Seas | RCCL Royal Caribbean International | 3 | englisch | 1996 | 73817 | 1950 | 760 | 37,9 | 2,6 | 292500 | ||
| Greg Mortimer | Aurora Expeditions | 3 | englisch | 2019 | 7892 | 160 | 80 | 49,3 | 2,7 | |||
| Hamburg | plantours & Partner | 2 | deutsch | 1997 | 14903 | 408 | 204 | 36,5 | 3,4 | Columbus | 2012 | |
| Hanseatic Inspiration | Hapag-Lloyd Kreuzfahrten | 5 | deutsch | 2019 | 16100 | 230 | 165 | 70 | 1,4 | |||
| Hanseatic Nature | Hapag-Lloyd Kreuzfahrten | 5 | deutsch | 2019 | 16100 | 230 | 165 | 70 | 1,4 | |||
| Hanseatic Spirit | Hapag-Lloyd Kreuzfahrten | 5 | deutsch | 2021 | 16100 | 230 | 165 | 70 | 1,4 | |||
| Harmony of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2016 | 226693 | 5479 | 2394 | 41,4 | 2,3 | |||
| Hebridean Princess | Hebridean Island Cruises | 3 | englisch | 1964 | 2112 | 50 | 25 | 43,1 | 1,3 | Columba | 25000 | 1989 |
| Hebridean Sky | Hebridean Island Cruises | 3 | englisch | 1991 | 4280 | 115 | 58 | 37,2 | 1,7 | Corinthian II, Island Sun, Regina Renaissance, Renaissance 7 | 42000 | 2016 |
| Heritage Adventurer | Heritage Expeditions | 3 | englisch | 1993 | 8378 | 140 | 70 | 59,8 | 1,4 | Resolute, Hanseatic, Socity Adventurer | 2022 | |
| Hondius | Oceanwide Expeditions | 3 | englisch | 2019 | 6603 | 170 | 85 | 38,8 | 2,4 | |||
| Icon of the Seas | RCCL Royal Caribbean International | 4 | englisch | 2024 | 248663 | 5610 | 2350 | 44,3 | 2,4 | |||
| Ilma | Ritz-Carlton Yacht Collection | 6 | englisch | 2024 | 46750 | 456 | 374 | 102,5 | 1,2 | |||
| Independance of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2008 | 154407 | 3634 | 1397 | 42,5 | 2,6 | |||
| Insignia | Oceania Cruises | 3 | englisch | 1998 | 30277 | 684 | 342 | 44,2 | 1,7 | Columbus 2, Insignia, R1 | 170000 | 2014 |
| Iona | P&O Cruises | 4 | englisch | 2020 | 183900 | 5200 | 1800 | 35,4 | 2,9 | |||
| Island Princess | Princess Cruises | 3 | englisch | 2003 | 91627 | 1974 | 987 | 46,4 | 2,2 | 474000 | ||
| Island Sky | Hebridean Island Cruises | 3 | englisch | 1991 | 4280 | 122 | 61 | 35,1 | 1,8 | Sky, Renai II, Renaissance 8 | 30000 | 2004 |
| Janssonius | Oceanwide Expeditions | 3 | englisch | 2021 | 5537 | 178 | 89 | 31,1 | 2,5 | |||
| Jewel of the Sea | RCCL Royal Caribbean International | 3 | englisch | 2004 | 90090 | 2110 | 858 | 42,9 | 2,5 | 315000 | ||
| Koningsdam | HAL Holland America Line | 3 | englisch | 2016 | 99500 | 2650 | 1025 | 37,5 | 2,6 | |||
| L'Austral | Ponant Cruises | 5 | französisch | 2011 | 10944 | 264 | 132 | 41,5 | 1,7 | |||
| La Belle des Oceans | Ponant Cruises | 5 | französisch | 1989 | 5218 | 130 | 70 | 40,1 | 1,9 | Silver Discoverer, Clipper Odyssey, Oceanic Odyssey, Oceanic Grace | 2019 | |
| Le Bellot | Ponant Cruises | 5 | französisch | 2020 | 9988 | 184 | 92 | 54,3 | 1,7 | |||
| Le Boreal | Ponant Cruises | 5 | französisch | 2010 | 10944 | 264 | 135 | 41,5 | 1,9 | |||
| Le Bougainville | Ponant Cruises | 5 | französisch | 2019 | 9976 | 180 | 90 | 55,4 | 1,6 | |||
| Le Champlain | Ponant Cruises | 5 | französisch | 2018 | 9976 | 180 | 90 | 55,4 | 1,6 | |||
| Le Commondant Charcot | Ponant Cruises | 6 | französisch | 2021 | 31757 | 270 | 135 | 117,6 | 1,4 | |||
| Le Dumont D'Urville | Ponant Cruises | 5 | französisch | 2019 | 9976 | 180 | 90 | 55,4 | 1,6 | |||
| Le Jacques Cartier | Ponant Cruises | 5 | französisch | 2020 | 9976 | 184 | 92 | 54,3 | 1,6 | |||
| Le Laperouse | Ponant Cruises | 5 | französisch | 2018 | 9976 | 180 | 90 | 55,4 | 1,6 | |||
| Le Lyrial | Ponant Cruises | 5 | französisch | 2015 | 10992 | 244 | 122 | 45 | 1,7 | |||
| Le Paul Gauguin | Ponant Cruises | 4 | englisch | 1998 | 19200 | 332 | 166 | 57,8 | 1,5 | 100000 | ||
| Le Ponant | Ponant Cruises | 5 | französisch | 2009 | 1489 | 64 | 32 | 23,2 | 2,1 | 29000 | ||
| Le Soleal | Ponant Cruises | 5 | französisch | 2013 | 10992 | 264 | 132 | 41,6 | 1,9 | |||
| Liberty of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2007 | 154407 | 3630 | 42,5 | 2,6 | ||||
| Luminara | Ritz-Carlton Yacht Collection | 6 | englisch | 2024 | 46750 | 456 | 374 | 102,5 | 1,2 | |||
| Magellan Explorer | Antarctica 21 | 3 | englisch | 2019 | 4900 | 73 | 36 | 67,1 | 1,2 | |||
| Majestic Princess | Princess Cruises | 4 | englisch | 2017 | 144216 | 3560 | 1346 | 40,5 | 2,6 | |||
| Marella Discovery | Marella Cruises | 3 | englisch | 1996 | 69472 | 1830 | 720 | 38 | 2,5 | TUI Discovery, Splendour of the Seas | 2016 | |
| Marella Discovery 2 | Marella Cruises | 3 | englisch | 1995 | 69472 | 1804 | 726 | 38,5 | 2,5 | Legend of the Seas | 2022 | |
| Marella Explorer | Marella Cruises | 3 | englisch | 1996 | 76998 | 1804 | 726 | 42,7 | 2,5 | Galaxy | 2022 | |
| Marella Explorer 2 | Marella Cruises | 3 | englisch | 1995 | 72458 | 1924 | 780 | 37,7 | 2,5 | Century | 2022 | |
| Marella Voyager | Marella Cruises | 3 | englisch | 1995 | 77302 | 1904 | 780 | 40,6 | 2,4 | Mein Schiff Herz, Mercury | 2023 | |
| Margaritaville at Sea Islander | Margaritaville at Sea Cruises | 2 | englisch | 2000 | 85619 | 2112 | 920 | 40,5 | 2,3 | Costa Atlantica | 2024 | |
| Margaritaville at Sea Islander | Margaritaville at Sea Cruises | 2 | englisch | 1992 | 52926 | 1308 | 620 | 40,5 | 2,1 | Grand Classica, Costa Celebration, Grand Celebration, Costa Classica | 2024 | |
| Marina | Oceania Cruises | 5 | englisch | 2011 | 66084 | 1250 | 800 | 52,9 | 1,6 | |||
| Mariner of the Seas | RCCL Royal Caribbean International | 3 | englisch | 2004 | 137276 | 3114 | 1557 | 44 | 2,6 | 467000 | ||
| Maud | Hurtigruten Expeditions | 2 | deutsch | 2003 | 16053 | 532 | 266 | 30,2 | 7,1 | Midnatsol | ||
| Mediterranea | Adora Cruises | 3 | chinesisch | 2003 | 85700 | 2114 | 912 | 40,5 | 2,3 | Costa Mediterranea | 2024 | |
| Mein Schiff 1 | TUI Cruises | 4 | deutsch | 2018 | 111900 | 2534 | 1000 | 44,2 | 2,5 | |||
| Mein Schiff 2 | TUI Cruises | 4 | deutsch | 2019 | 111900 | 2534 | 1000 | 44,2 | 2,5 | |||
| Mein Schiff 3 | TUI Cruises | 4 | deutsch | 2014 | 99300 | 2506 | 1000 | 39,6 | 2,5 | |||
| Mein Schiff 4 | TUI Cruises | 4 | deutsch | 2015 | 99300 | 2506 | 1000 | 39,6 | 2,5 | |||
| Mein Schiff 5 | TUI Cruises | 4 | deutsch | 2016 | 99800 | 2552 | 1000 | 39,1 | 2,6 | |||
| Mein Schiff 6 | TUI Cruises | 4 | deutsch | 2017 | 99800 | 2552 | 1000 | 39,1 | 2,6 | |||
| Mein Schiff Relax | TUI Cruises | 4 | deutsch | 2025 | 111500 | 2894 | 1000 | 38,5 | 2,9 | |||
| Mein Schiff Flow | TUI Cruises | 4 | deutsch | 2026 | 111500 | 2894 | 1000 | 38,5 | 2,9 | |||
| MSC Armonia | MSC Kreuzfahrten GmbH | 3 | italienisch | 2001 | 65542 | 1952 | 721 | 33,6 | 2,7 | |||
| MSC Bellisssima | MSC Kreuzfahrten GmbH | 4 | italienisch | 2019 | 171598 | 4488 | 1536 | 38,2 | 2,9 | |||
| MSC Divina | MSC Kreuzfahrten GmbH | 4 | italienisch | 2012 | 137936 | 3274 | 1370 | 42,1 | 2,4 | |||
